Assessor’s Parcel Number | 78902147 |
Days on Market | 28 |
Last Modified | March 5th at 11:41am |
Listing Status | Active |
Price Per Sq. Ft. | $523.62 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Style | Mediterranean |
Utilities | Water Connected |
Water Source | Private |
Year Built | 1993 |
HOA Dues | $235.00 |
Appliances | Vented Exhaust Fan |
Bathrooms | 2 full baths, 1 quarter bath, 3 three quarter baths |
Bedrooms | 5 |
Cooling | Whole House Fan |
Fireplace | Gas Starter |
Floorspace | 5,250 sq. ft. |
Floor | Vinyl |
Heating | Forced Air |
Interior Features | High Ceilings (9 Feet+) |
Laundry Facilities | Washer Hookup |
Rooms | Walk-In Pantry |
Acres | 2 |
Lot Size | 87,120 sq. ft. |
Garage Spaces | 4.00 |
Parking | Garage |
Patio | Stone |
Pool Features | Waterfall |
Roofing | Tile |
Spa Features | In Ground |
View | Mountain |
Junior High School | CAPO |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
4.6 mi. |
|
Public - 6-8 |
|
4.2 mi. |
|
Public - 9-12 |
|
5.0 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Lyn Chadwick at Berkshire Hathaway Homeservice.