Assessor’s Parcel Number | 78902149 |
Days on Market | 267 |
Last Modified | August 14th at 5:04am |
Listing Status | Closed |
Price Per Sq. Ft. | $631.44 |
Property Type | Single Family Residence |
Sewage System | Private Sewer |
Style | Mediterranean |
Water Source | Public |
Year Built | 1990 |
HOA Dues | $225.00 |
Appliances | Refrigerator |
Bathrooms | 8 full baths, 1 half bath |
Bedrooms | 9 |
Cooling | Central |
Fireplace | Master Bedroom |
Floorspace | 10,286 sq. ft. |
Floor | Wood |
Heating | Central Furnace |
Interior Features | Recessed Lighting |
Laundry Facilities | Inside |
Rooms | Walk-In Pantry |
Acres | 9.5768 |
Fence | Wrought Iron |
Lot Size | 417,165 sq. ft. |
Garage Spaces | 6.00 |
Parking | RV Access/Parking |
Patio | Porch |
Pool Features | In Ground |
Roofing | Tile |
Spa Features | In Ground |
View | Valley |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
4.6 mi. |
|
Public - 6-8 |
|
4.2 mi. |
|
Public - 9-12 |
|
5.0 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Chris Kwon at Compass Newport Beach.